Date | Tournament Name | Divisions Offered | EntryFee |
---|---|---|---|
January 2 | New Years Warmup (10, 11, 12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 250 |
January 9 | Harold Buckner Warmup (10, 11, 12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 250 |
January 16 | Frosty Warmup (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
January 22-23 | Blizzard Seeding (14, 17, 18) | Open, Premier, Club | 350 |
January 29-30 | Frozen Seeding (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 350 |
February 5-6 | Champions Challenge Grand Prix in Logan, UT (13) | Open | 400 |
February 6 | Groundhog Grudge (14, 17, 18) | Open, Premier, Club | 250 |
February 12-13 | Champions Challenge Grand Prix in Logan, UT (17, 18) | Open | 400 |
February 13 | President's Weekend (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
February 19-20 | February Seeding (14, 15, 16, 17, 18) | Power, Open, Premier, Club | 350 |
February 27 | Lori Richards Memorial (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
March 6 | Ken Erickson Open (14, 17, 18) | Open, Premier, Club | 250 |
March 12-13 | Champions Challenge Grand Prix in Logan, UT (14) | Open | 400 |
March 13 | George Miles Memorial (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
March 19-20 | March Seeding (14, 15, 16, 17, 18) | Power, Open, Premier, Club | 350 |
March 26-27 | Champions Challenge Grand Prix in Logan, UT (15, 16) | Open | 400 |
March 27 | Spring Spike (14, 17, 18) | Open, Premier, Club | 250 |
April 3 | Easter Challenge (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 250 |
April 10 | April Showers (10, 11, 12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 250 |
April 16-17 | Utah Golden Spike Grand Prix (14, 17, 18) | Open, Premier, Club | 400 |
April 23-24 | Utah Golden Spike Grand Prix (10, 11, 12, 13, 15, 16) | Open, Premier, Club | 400 |
April 30-May 1 | Utah AAU District Championship Super Regional (12, 13, 14, 15, 16, 17, 18) | Open, Premier, Club | 400 |
The AAU sanctioned tournaments we host typically offer three different levels of play each weekend:
​
Open - most experienced teams looking for the highest level of play
Premier - 2nd tier teams with a good command of most skills
Club - lowest level for teams still developing most skills
​
New Age Divisions for AAU Volleyball
Effective September 1, 2020, the AAU National Volleyball Executive Committee has voted to change the age determination date to July 1 for indoor volleyball. For beach volleyball, the age determination date will remain as September 1.
​
New 2021 AAU Volleyball Age Divisions (Indoor)
-
10 & Under – Must be born on or after July 1, 2010
-
11 & Under – Must be born on or after July 1, 2009
-
12 & Under – Must be born on or after July 1, 2008
-
13 & Under – Must be born on or after July 1, 2007
-
14 & Under – Must be born on or after July 1, 2006
-
15 & Under – Must be born on or after July 1, 2005
-
16 & Under – Must be born on or after July 1, 2004
-
17 & Under – Must be born on or after July 1, 2003, OR players who were born on or after July 1, 2002 and are in the 11th grade during the current academic year.
-
18 & Under – Must be born on or after July 1, 2002, OR players who were born on or after July 1, 2001 and be high school students during some part of the current academic year.
​
Once a player participates in a club or varsity program for any university, college, community college or junior college, he or she is ineligible to play in the AAU National Championships.
​
All participants must have a current AAU membership. ($14 for athletes & $16 for adults)
AAU membership may not be included as part of entry fee to any event.
AAU membership must be obtained before the competition begins.
You can find additional AAU volleyball opportunities from these nearby organizations:
​